Rank | City Name | Prefecture | Pop. |
1 | Tokyo | Tokyo | 8,483,050 |
2 | Yokohama | Kanagawa | 3,579,133 |
3 | Osaka | Osaka | 2,628,776 |
4 | Nagoya | Aichi | 2,215,031 |
5 | Sapporo | Hokkaidō | 1,880,875 |
6 | Kōbe | Hyōgo | 1,525,389 |
7 | Kyōto | Kyōto | 1,474,764 |
8 | Fukuoka | Fukuoka | 1,400,621 |
9 | Kawasaki | Kanagawa | 1,327,009 |
10 | Saitama | Saitama | 1,176,269 |
11 | Hiroshima | Hiroshima | 1,154,595 |
12 | Sendai | Miyagi | 1,024,947 |
13 | Kitakyūshū | Fukuoka | 993,483 |
14 | Chiba | Chiba | 924,353 |
15 | Setagaya | Tokyo | 841,399 |
16 | Sakai | Osaka | 831,111 |
17 | Niigata | Niigata | 813,847 |
18 | Hamamatsu | Shizuoka | 804,067 |
19 | Shizuoka | Shizuoka | 713,716 |
20 | Sagamihara | Kanagawa | 701,568 |
Now you know.
http://en.wikipedia.org/wiki/Japan
Two videos:
Japan earthquake: CCTV video of tsunami wave hitting Sendai airport
Dashboard camera catches tsunami as it hits the car
No comments:
Post a Comment